Computer Test Result

Teacher Name : Sonam Mam

S.No STUDENT'S NAME BATCH TIMING Total Marks (Theory) Obtained Marks (Theory) Total Marks (Practical) Obtained Marks (Practical) Sub Total
1 Sunita 8 to 9.30 30 26.25 15 15 41.25
2 Sushmita 8 to 9.30 30 25.75 15 15 40.75
3 Nazim 9 to 11.00 30 24.5 15 15 39.5
4 Khushi 8 to 9.30 30 19 15 15 34
5 Sameer 10 to 11.30 30 15.75 15 15 30.75
6 Neeraj 8 to 9.30 30 14.5 15 15 29.5
7 Sumit Pandey 1.30 to 3.00 30 19 15 10 29
8 Aarti Chaurasiya 10 to 11.30 30 12.5 15 15 27.5
9 Arkshit Mishra 1.30 to 3.00 30 22 15 5 27
10 JAVED 8 to 9.30 30 11.5 15 15 26.5
11 Raushan 10 to 11.30 30 11.5 15 15 26.5
12 Himanshu 1.30 to 3.00 30 20 15 5 25
13 Sristi 12 to 1.30 30 13.5 15 11 24.5
14 Priti 1.30 to 3.00 30 17 15 6 23
15 Astha Mishra 8 to 9.30 30 6.5 15 15 21.5
16 Aastha Bharti 8 to 9.30 30 6.5 15 15 21.5
17 Adiba 12 to 1.30 30 11 15 10 21
18 Vishal 8 to 9.30 30 19 15 0 19
19 Sibbu 10 to 11.30 30 12.5 15 0 12.5
20 Himanshu 10 to 11.30 30 11.5 15 0 11.5
21 Usman gani 10 to 11.30 30 8.5 15 0 8.5
22 Gautam 9 to 11.00 30 6.5 15 0 6.5
23 Pramod 9 to 11.00 30 6.25 15 0 6.25
24 Siya Saroj 8 to 9.30 30 2.5 15 0 2.5
Contact Us
4Th Floor Super Plaza Complex, Englishiya Line, MGKVP, Vidyapeeth Rd, Cantt, Varanasi, Uttar Pradesh 221002
Monday To Saturday 08:00AM To 08:00PM