Computer Test Result

Teacher Name : Shaksi Mam

S.No STUDENT'S NAME BATCH TIMING Total Marks (Theory) Obtained Marks (Theory) Total Marks (Practical) Obtained Marks (Practical) Sub Total
1 Samikasha Singh 10 am to 12 pm (module 1) 30 29 15 15 44
2 Aakansha Mishra 2 pm to 4 pm (module 1) 30 25 15 14 39
3 Priya Kushwaha 2 to 4 pm (module 1) 30 21.25 15 15 36.25
4 Priya shukala 2 to 4 pm (module 3) 30 21.25 15 15 36.25
5 Tanmay 8 am to 10 am (Module 3) 30 22.5 15 13 35.5
6 Sneha 10 am to 12 pm (Illustrator) 30 21.75 15 12 33.75
7 Shreya Chaurasiya 4 pm to 6 pm(module 1) 30 21.25 15 12 33.25
8 Amit Singh 10 am to 12 pm (Module 1) 30 19.75 15 13 32.75
9 Lichvi Nauhal 8 am to 10 am (Module 3) 30 19 15 13 32
10 Vijay Singh 10 am to 12 pm (Module 1) 30 16.5 15 14.5 31
11 kalash Singh 2 pm to 4 pm (module 1) 30 16.75 15 14 30.75
12 Jyoti Maurya 2 pm to 4 pm (module 1) 30 18.75 15 12 30.75
13 Divyanshi jaiswal 2 pm to 4 pm (module 3) 30 17.75 15 12 29.75
14 Wamique Hassan 2 pm to 4 pm (module 1) 30 17.5 15 12 29.5
15 Neelam 4 pm to 6 pm(module 1) 30 18 15 11 29
16 Saimon Poul 10 am to 12 pm (Module 1) 30 15 15 13 28
17 Babita 10 am to 12 pm (Illustrator) 25 7.5 20 20 27.5
18 Manashi Pathak 2 pm to 4 pm (module 3) 30 15.5 15 10 25.5
19 Kuldeep Singh 8 am to 10 am (A.Excel) 30 18.75 15 5 23.75
20 Aakansha Kumari 2 pm to 4 pm (module 1) 30 17.5 15 4 21.5
21 Ekbal Ali 12 pm to 2 pm (module 1) 30 9.25 15 12 21.25
22 Prasant Jaiswal 2 pm to 4 pm (module 1) 30 17.5 15 2 19.5
23 Abhinesh Thapa 8 am to 10 am (Module 3) 30 13.75 15 5 18.75
24 Pritam Kr. Prince 8 am to 10 am (Module 3) 30 15.5 15 3 18.5
25 Shruti Gupta 8 am to 10 am (Module 3) 30 13.25 15 5 18.25
26 Prahalad 8 am to 10 am (Module 3) 30 12.75 15 5 17.75
27 Manash Pathak 2 pm to 4 pm (module 3) 30 10.75 15 6 16.75
28 Aakansha 10 am to 12 pm (Module 1) 30 11.75 15 5 16.75
29 Shubham Kumar 11 pm to 1 pm (module 1) 30 9 15 7 16
30 Muskan 10 am to 12 pm (Illustrator) 30 5.5 15 10 15.5
31 Vivan Chaurasiya 10 am to 12 pm (Module 1) 30 4.5 15 6 10.5
32 Neeraj Yadav 10 am to 12 pm (Module 1) 30 5 15 5 10
33 Sandeep 8 am to 10 am (Module 3) 30 8.5 15 Absent 8.5
Contact Us
4Th Floor Super Plaza Complex, Englishiya Line, MGKVP, Vidyapeeth Rd, Cantt, Varanasi, Uttar Pradesh 221002
Monday To Saturday 08:00AM To 08:00PM