Computer Test Result

Teacher Name : Avanish Sir

S.No STUDENT'S NAME BATCH TIMING Total Marks (Theory) Obtained Marks (Theory) Total Marks (Practical) Obtained Marks (Practical) Sub Total
1 Rishabh Pandey 3 to 5 (Tally) 30 24.25 15 15 39.25
2 Nisha Vishwakarma 3 to 5 (Tally) 30 26.25 15 13 39.25
3 Rishabh Vishwakarma 3 to 5 (Tally) 30 25.25 15 13 38.25
4 Ayushi Jaiswal 3 to 5 (Tally) 30 22.5 15 15 37.50
5 Priyanka Chauhan 3 to 5 (Tally) 30 21.75 15 15 36.75
6 Aashaka Singh 5 to 7 (Word & Excel) 30 23 15 13 36.00
7 Kanishka Chawla 5 to 7 (Word & Excel) 30 22.5 15 13 35.50
8 Pawan Pratap Singh 3 to 5 (Tally) 30 22.75 15 12 34.75
9 Badal Kumar 3 to 5 (Tally) 30 23.75 15 10 33.75
10 Harshvardhan Singh 3 to 5 (Tally) 30 20.25 15 13 33.25
11 Mohd. Nazim 5 to 7 (Word & Excel) 30 21.5 15 7.5 29.00
12 Abhishek Yadav 3 to 5 (Tally) 30 21.25 15 7.5 28.75
13 Himanshu Srivastava 5 to 7 (Word & Excel) 30 27.75 15 0 27.75
14 Manoj Kumar 3 to 5 (Tally) 30 13.75 15 13 26.75
15 Karan Sonkar 5 to 7 (Word & Excel) 30 25 15 0 25.00
16 Lakshmi Rupani 5 to 7 (Word & Excel) 30 21.25 15 0 21.25
17 Aakash Kumar Seth 5 to 7 (Word & Excel) 30 20.5 15 0 20.50
18 Shalini Chaubey 5 to 7 (Word & Excel) 30 10 15 7.5 17.50
Contact Us
4Th Floor Super Plaza Complex, Englishiya Line, MGKVP, Vidyapeeth Rd, Cantt, Varanasi, Uttar Pradesh 221002
Monday To Saturday 08:00AM To 08:00PM